| Population over Time | ||||
| Number | Rank in State | Percent of State | Indiana | |
| Yesterday (2010) | 8,854 | 89 | 0.1% | 6,483,800 |
| Today (2012) | 8,804 | 89 | 0.1% | 6,537,334 |
| Tomorrow (2020 projection)* | 8,559 | 90 | 0.1% | 6,852,121 |
| Percent Change 2010 to Today | -0.6% | 55 | 0.8% | |
| *Projection based on 2010 Census counts. | ||||
| Sources: U.S. Census Bureau; Indiana Business Research Center | ||||
For more information please go to this website.
| Town population & zip codes | ||
| 2,317 | Fowler | 47944 |
| 1,162 | Oxford | 47971 |
| 1262 | Otterbein | 47970 |
| 778 | Boswell | 47921 |
| 348 | Earl Park | 47942 |
| 239 | Ambia | 47917 |